Used Vehicle
~$132
Cost to fill at $1.50/L
~838km
Average per tank
Vehicle | 2008 Mitsubishi Pajero NS GLX Red/Black 5 Speed Sports Automatic Wagon |
Body Colour | Red/Black |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 168,701 kms |
Drive Type | 4WD |
Rego | S547AHW |
StockNo | 44376 |
VIN | JMFLYV98W9J000716 |
Fuel Consumption (Combined) | 10.5L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Alarm | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Antenna - in Rear Glass |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Side Mouldings - Colour Coded | Brake Assist |
Cargo Tie Down Hooks/Rings | Centre Differential |
Clock - Digital | Compass |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares Body Coloured | Fog Lamp/s - Rear |
Free Wheeling Hubs - Auto-locking | Gloveboxes - Upper & Lower |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Hill Holder |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Removeable |
Skid Plate - Front | Spare Wheel - Full Size Alloy Wheel |
Spare Wheel Cover - Hard | Storage Area - Under Dash |
Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Torsen Differential - Front |
Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
Trim - Cloth | Trip Computer |
Maughan Thiem Mount Barker Used
26 Mount Barker Road Totness SA 5250
08 7228 3402
Dealer Licence No. MVD182170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.