Used Vehicle
~$75
Cost to fill at $1.50/L
~657km
Average per tank
Vehicle | 2012 Suzuki SX4 GYA MY11 S Red/Black 6 Speed Constant Variable Hatchback |
Body Colour | Red/Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 77,594 kms |
Drive Type | FWD |
Rego | S816AWG |
StockNo | 44876 |
VIN | JSAGYA51S00400747 |
Fuel Consumption (Urban) | 9.8L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
9 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
Brake Assist | Cargo Cover |
Clear Side Indicator Lenses | Clock - Digital |
Control - Electronic Stability | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares |
Fog Lamps - Front | Footrest - Drivers |
Gear Shift Paddles behind Steering Wheel | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Mesh Grille |
Metallic Finish Door Handles - Interior | Metallic Finish Instrument Surrounds |
Metallic Finish Interior Inserts | Multi-function Control Screen |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
Starter Button - Key/Fob Proximity | Steering Wheel - Illuminated |
Storage Compartment - Under Passenger Seat | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Maughan Thiem Mount Barker Used
26 Mount Barker Road Totness SA 5250
08 7228 3402
Dealer Licence No. MVD182170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.